Blouse H030 Ecru
Size chart
Tabela rozmiarów
EUR | S | M | L | XL | XXL |
---|---|---|---|---|---|
Back length | 64 | 64,5 | 65 | 65,5 | 66 |
Front length | 53,5 | 53,5 | 53,5 | 53,5 | 53,5 |
Sleeve length | 50 | 50 | 50 | 50 | 50 |
Breast circumference | 100 | 104 | 108 | 112 | 116 |
Waist | 96 | 100 | 104 | 108 | 112 |
Hip circumference | 101 | 105 | 109 | 113 | 117 |
Shoulder width | 8,5 | 8,8 | 9,1 | 9,4 | 9,7 |
Back width | 38 | 39 | 40 | 41 | 42 |
All dimensions are measured flat, without stretching the material. The difference may be +/- 2 cm.
PLN80.49
Dostawa: 1 do 3 tygodni
Feminine, elegant blouse with frills on the sleeves.
The perfect choice for trousers or pencil skirt.
Any character of any office styling.
Also great for special occasions.
Very glamorous and feminine cut.
Does not have any fasteners.
Made of high quality material.
Available in five colors.
Composition | |
---|---|
Polyester | 95% |
Elastane | 5% |